Skip to content

meaning of text output #39

Description

@velastin

Hello.
When running detect_and_track.py with command line parameters save-txt save-conf --colored-trk --save-with-object-id --save-bbox-dim
I get output like the one below.
I guess this is and then?
is confidence output too or not?
Incidentally, do you use confidence in tracking?
Thanks

8 0 0.649219 0.322266 0.659375 0.355469 0.978906 0.500000
7 0 0.809375 0.635742 0.962500 0.847656 1.290625 1.059570
6 0 0.691406 0.402344 0.723437 0.461914 1.053125 0.632812
5 0 0.439844 0.333008 0.451562 0.370117 0.665625 0.517578
4 0 0.425781 0.332031 0.437500 0.374023 0.644531 0.518555
3 13 0.750781 0.510742 0.840625 0.625000 1.171094 0.823242
2 0 0.311719 0.358398 0.335938 0.426758 0.479687 0.571289
1 0 0.653906 0.359375 0.682031 0.447266 0.994531 0.583008

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions