Commit 7db5078
chore(security): dep updates, CI hardening, supply chain mitigations
External Socket.dev audit surfaced one critical, one high, and several
moderate CVEs. Combined with the active "mini Shai-Hulud" TanStack npm
supply chain attack (May 2026), tightening the build pipeline and the
dep graph.
Dep updates:
- Direct: uuid 11.1.0 -> 11.1.1 (CVE-2026-41907), dompurify 3.3.3 ->
3.4.2 (CVE-2026-41238/9/40)
- @anthropic-ai/claude-agent-sdk 0.2.98 -> 0.2.139 (latest)
- Transitive dep overrides for fast-uri ^3.1.2 (CVE-2026-6321, high),
hono ^4.12.18 (multiple), ip-address ^10.1.1 (CVE-2026-42338) -
needed because the SDK -> MCP SDK chain pins vulnerable versions.
CI hardening (.github/workflows/ci.yml):
- permissions: { contents: read } at workflow and job level; explicit
defaults block any over-broad token grants
- npm ci --ignore-scripts blocks postinstall payload execution during
dependency install; better-sqlite3 is selectively rebuilt for its
native binding
- npm audit --audit-level=high as a build-blocking step
SECURITY.md extended with:
- Supply chain hardening doc + rationale
- Deferred vulnerabilities table (each with reachability rationale -
@anthropic-ai/sdk memory tool unused, protobufjs marked unused by
reachability scanners, postcss dev-only)
- IOC verification commands for users who suspect compromise
Verified clean across 19 personal repos: no spoofed commits
(claude@users.noreply.github.com), no affected packages (@tanstack/*,
@opensearch/*, mistralai, guardrails-ai), no filev2.getsession.org /
tanstack_runner / router_init.js IOC strings in node_modules, no
workflows use pull_request_target or grant id-token:write.
Tests 93/93. Vulnerabilities 8 -> 2 moderate (both documented as
deferred with rationale).
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 5206c1c commit 7db5078
6 files changed
Lines changed: 457 additions & 278 deletions
File tree
- .github/workflows
- packages
- backend
- frontend
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
9 | 16 | | |
10 | 17 | | |
11 | 18 | | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
12 | 22 | | |
13 | 23 | | |
14 | 24 | | |
| |||
20 | 30 | | |
21 | 31 | | |
22 | 32 | | |
23 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
24 | 41 | | |
25 | 42 | | |
26 | 43 | | |
| |||
33 | 50 | | |
34 | 51 | | |
35 | 52 | | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
0 commit comments