Commit 494e89d
authored
enhance(worker): send frame header with the sendfile payload (#462)
The serve path wrote the response header from the io_uring ring and then
handed the socket fd to the blocking pool for sendfile. That is two
ring/pool transitions per request: one futex wake to park the ring task
plus a tiny header-only TCP segment ahead of the payload.
Move the header into the same blocking step as sendfile and emit it with
MSG_MORE, so the kernel coalesces it with the first payload chunk. The
ring now hands off once per request instead of twice.
Measured on falcon-zan-ca (8-core pod, 64 KiB ranges, 320 connections
across two client pods on separate nodes). Both arms pre-warmed, live PID
verified per arm, alternating rounds -- the node's throughput is capped by
the client link at ~12 Gbps, so the comparison is CPU per byte served:
round | before | after | delta
------|-------------|-------------|-------
1 | 3.88 Gbps/c | 4.14 Gbps/c | +6.7%
2 | 4.04 Gbps/c | 4.23 Gbps/c | +4.7%
3 | 4.02 Gbps/c | 4.21 Gbps/c | +4.7%
Worker CPU falls from 2.98 to 2.84 cores at identical served bandwidth;
4/4 paired rounds positive.
sendfile.rs gains three tests: header-then-payload byte exactness, the
same across a sub-range with a chunk size small enough to force multiple
sendfile calls, and the empty-payload case -- MSG_MORE corks the header,
so a zero-length payload must explicitly flush or the bytes never leave.
Co-authored-by: Kazimierz Szilard <309214913+Kazimierzsier@users.noreply.github.com>1 parent b5d030e commit 494e89d
3 files changed
Lines changed: 137 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
67 | 130 | | |
68 | 131 | | |
69 | 132 | | |
| |||
138 | 201 | | |
139 | 202 | | |
140 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
141 | 262 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
| |||
167 | 167 | | |
168 | 168 | | |
169 | 169 | | |
170 | | - | |
171 | | - | |
| 170 | + | |
172 | 171 | | |
173 | 172 | | |
174 | 173 | | |
| |||
220 | 219 | | |
221 | 220 | | |
222 | 221 | | |
223 | | - | |
| 222 | + | |
224 | 223 | | |
225 | 224 | | |
226 | 225 | | |
227 | 226 | | |
228 | 227 | | |
229 | | - | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
230 | 238 | | |
231 | 239 | | |
232 | 240 | | |
233 | 241 | | |
234 | 242 | | |
235 | 243 | | |
236 | | - | |
| 244 | + | |
237 | 245 | | |
| 246 | + | |
238 | 247 | | |
239 | 248 | | |
240 | 249 | | |
| |||
0 commit comments