Show table
| File Type | Total Resources | Correct Paths | Correct Percentage | Hints | Hint Percentage |
|---|---|---|---|---|---|
| AIBB | 1 | 1 | 100.00% | 0 | 0.00% |
| AIBX | 1 | 1 | 100.00% | 0 | 0.00% |
| AIBZ | 5 | 5 | 100.00% | 0 | 0.00% |
| AIRG | 60 | 60 | 100.00% | 0 | 0.00% |
| ALOC | 27335 | 26717 | 97.74% | 0 | 0.00% |
| ASEB | 6056 | 5935 | 98.00% | 0 | 0.00% |
| ASET | 14048 | 13740 | 97.81% | 0 | 0.00% |
| ASVA | 289 | 285 | 98.62% | 0 | 0.00% |
| ATMD | 18752 | 17433 | 92.97% | 0 | 0.00% |
| BLOB | 1 | 1 | 100.00% | 0 | 0.00% |
| BMSK | 61 | 60 | 98.36% | 0 | 0.00% |
| BORG | 7628 | 7041 | 92.30% | 0 | 0.00% |
| BOXC | 55 | 55 | 100.00% | 0 | 0.00% |
| CBLU | 2876 | 2876 | 100.00% | 0 | 0.00% |
| CLNG | 4 | 4 | 100.00% | 0 | 0.00% |
| CPPT | 2876 | 2876 | 100.00% | 0 | 0.00% |
| CRMD | 62 | 62 | 100.00% | 0 | 0.00% |
| DITL | 4 | 4 | 100.00% | 0 | 0.00% |
| DLGE | 54203 | 53988 | 99.60% | 0 | 0.00% |
| DSWB | 5 | 5 | 100.00% | 0 | 0.00% |
| ECPB | 2954 | 2894 | 97.97% | 0 | 0.00% |
| ECPT | 2954 | 2894 | 97.97% | 0 | 0.00% |
| ENUM | 2 | 2 | 100.00% | 0 | 0.00% |
| ERES | 407 | 406 | 99.75% | 0 | 0.00% |
| FXAC | 4 | 4 | 100.00% | 0 | 0.00% |
| FXAS | 369052 | 366198 | 99.23% | 6 | 0.00% |
| GFXF | 44 | 44 | 100.00% | 0 | 0.00% |
| GFXI | 13263 | 13001 | 98.02% | 2 | 0.02% |
| GFXV | 337 | 329 | 97.63% | 0 | 0.00% |
| GIDX | 1 | 1 | 100.00% | 0 | 0.00% |
| HIKC | 2 | 2 | 100.00% | 0 | 0.00% |
| JSON | 3327 | 3101 | 93.21% | 19 | 0.57% |
| LINE | 34183 | 32470 | 94.99% | 0 | 0.00% |
| LOCM | 18 | 16 | 88.89% | 0 | 0.00% |
| LOCR | 10554 | 7447 | 70.56% | 0 | 0.00% |
| MATB | 5814 | 5752 | 98.93% | 18 | 0.31% |
| MATE | 1145 | 1073 | 93.71% | 0 | 0.00% |
| MATI | 19449 | 19325 | 99.36% | 121 | 0.62% |
| MATT | 5813 | 5751 | 98.93% | 18 | 0.31% |
| MJBA | 21585 | 20142 | 93.31% | 0 | 0.00% |
| MRTN | 2397 | 2292 | 95.62% | 0 | 0.00% |
| MRTR | 869 | 842 | 96.89% | 0 | 0.00% |
| NAVP | 88 | 88 | 100.00% | 0 | 0.00% |
| ORES | 9 | 9 | 100.00% | 0 | 0.00% |
| PREL | 151 | 151 | 100.00% | 0 | 0.00% |
| PRIM | 45294 | 43264 | 95.52% | 2 | 0.00% |
| REPO | 3 | 2 | 66.67% | 0 | 0.00% |
| RTLV | 152 | 147 | 96.71% | 3 | 1.97% |
| SCDA | 940 | 879 | 93.51% | 0 | 0.00% |
| SDEF | 515 | 513 | 99.61% | 0 | 0.00% |
| TBLU | 60528 | 59925 | 99.00% | 566 | 0.94% |
| TELI | 65725 | 35704 | 54.32% | 0 | 0.00% |
| TEMP | 91433 | 90084 | 98.52% | 702 | 0.77% |
| TEXD | 50977 | 49074 | 96.27% | 7 | 0.01% |
| TEXT | 46332 | 44459 | 95.96% | 7 | 0.02% |
| UICB | 483 | 480 | 99.38% | 0 | 0.00% |
| UICT | 483 | 480 | 99.38% | 0 | 0.00% |
| VIDB | 105 | 105 | 100.00% | 0 | 0.00% |
| VOXL | 1 | 1 | 100.00% | 0 | 0.00% |
| VTXD | 11308 | 11292 | 99.86% | 0 | 0.00% |
| WBNK | 1550 | 970 | 62.58% | 1 | 0.06% |
| WMDA | 9 | 9 | 100.00% | 0 | 0.00% |
| WSGB | 151 | 149 | 98.68% | 0 | 0.00% |
| WSGT | 151 | 149 | 98.68% | 0 | 0.00% |
| WSWB | 65 | 64 | 98.46% | 0 | 0.00% |
| WSWT | 70 | 69 | 98.57% | 0 | 0.00% |
| WWEM | 385701 | 281407 | 72.96% | 75299 | 19.52% |
| WWES | 198562 | 198562 | 100.00% | 0 | 0.00% |
| WWEV | 27787 | 26224 | 94.38% | 351 | 1.26% |
| WWFX | 18803 | 17240 | 91.69% | 0 | 0.00% |
| YSHP | 4 | 4 | 100.00% | 0 | 0.00% |
| Game | Bit Representation (Binary) |
|---|---|
| alphaJuly2015 | 0b00000001 |
| H1 | 0b00000010 |
| H2 | 0b00000100 |
| H3 | 0b00001000 |
| Beta | 0b00010000 |
| SA | 0b00100000 |
| Unknown | 0b01000000 |
| alphaJan2015 | 0b10000000 |
This repository contains four main scripts merge.py, add_paths.py, add_new_hashes.py and extract_hashes.py. They must be ran from the repository's root directory like python ./scripts/add_paths.py.
Generates hash_list.txt. Takes a version number as an argument and optionally --game (separate games by spaces if you wish to include multiple). Example: python ./scripts/merge.py 0 or python ./scripts/merge.py 0 --game h1 h2.
Adds paths to their assoicated hashes within the path folder's JSON files.
Defaults to reading a file called new_paths.txt in the repository's root directory which needs to contain data structured like this (resource type is optional, although it will make adding paths slightly slower if omitted):
000A4FB9B5FDAB19.WSGT,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/fashionshowmusic_level_state.wwisestategroup].pc_entitytype
004B66043E12A8E3.WSGB,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/fashionshowmusic_level_state.wwisestategroup].pc_entityblueprint
005EA1E72FC62DEC.WSGT,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/paris_rain_puddle_state.wwisestategroup].pc_entitytype
0054C5081030A3D0.WSGB,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/paris_rain_puddle_state.wwisestategroup].pc_entityblueprint
Adds new hashes into the JSON files.
Requires a new_hashes.txt file in the repository's root directory which contains data structured like:
000A4FB9B5FDAB19.WSGT:h3
004B66043E12A8E3.WSGB:h3
005EA1E72FC62DEC.WSGT:h3
0054C5081030A3D0.WSGB:h3
003B993A25498AE6.AIBB:h2,h3
Possible games are: alpha, h1, h2, h3, beta and sa.
Extracts a list of hashes from RPKG files into a text file. This is for use with the add_new_hashes.py script. Example: python .\scripts\extract_hashes.py --input C:\Epic\HITMAN3\Runtime --game h3.